Specifications
Jaw Opening |
Height |
Jaw Height | Max Force |
Gross Weight | Package Size | |
3" In | 3.15" | 2.8" | 1.2" | 15 KN max | 14.6 lb | 11.8x7.9x6" |
4" In | 3.93" | 3.86" | 1.3" | 19 KN max | 26.3 lb | 15x10x6" |
5" In | 5" | 4.3" | 1.6" | 24 KN max | 40 lb | 16x11x6" |
6" In | 5.9" | 4.7" | 1.75" | 29 KN max | 59.4 lb | 18x13x6" |
3" + Swivel Base | 3.15" | 4.3" | 1.2" | 15 KN max | 19.7 lb | 11.8x7.9x5.5" |
4" + Swivel Base | 3.93" | 4.9" | 1.3" | 19 KN max | 34.9 lb | 15x9.8x6.7" |
5" + Swivel Base | 5" | 5.5" | 1.6" | 24 KN max | 51 lb | 16x11x6.7 in |
6" + Swivel Base
| 6.3" | 6" | 2" | 29 KN max | 78 lb | 18x13x8 in |